Country | Gross Debt as a % of GDP |
---|---|
Japan | 266 |
Italy | 162 |
United States | 131 |
France | 119 |
Canada | 115 |
United Kingdom | 108 |
Germany | 73 |
China (PRC) | 62 |
Switzerland | 49 |
Russian Federation | 19 |
Source: IMF October 2020
Country | Gross Debt as a % of GDP |
---|---|
Japan | 266 |
Italy | 162 |
United States | 131 |
France | 119 |
Canada | 115 |
United Kingdom | 108 |
Germany | 73 |
China (PRC) | 62 |
Switzerland | 49 |
Russian Federation | 19 |
Source: IMF October 2020